Title | Post Boost | Reach | Like | Comments | Shares | Clicks | Hide | Hideall | Cost | Topic |
Trump tried to overthrow the government by unconstitutional | 2022-07-28 | 6460 | 113 | 283 | 11 | 904 | 1 | insurrection | ||
Voting in the Republican primary in August? | 2022-07-28 | 9099 | 52 | 184 | 15 | 1650 | gop | |||
Sure, Trump tried to overthrow the government by | 2022-07-21 | 7311 | 142 | 372 | 8 | 1567 | 1 | insurrection | ||
Voting in the Republican primary in June? | 2022-05-27 | 16071 | 77 | 192 | 20 | 2934 | 1 | 1 | gop | |
Just in case you missed it - | 2022-05-09 | 8558 | 7 | 1 | 685 | insurrection | ||||
No different from 1860, really - | 2022-05-03 | 8722 | 2 | 2 | 1 | 1064 | theory | |||
Voting in the Republican primary in May? What do the | 2022-05-02 | 17719 | 41 | 90 | 9 | 2765 | gop |
The table above has these entries. Post entries with just one line for Reach were not boosted. Boosted posts have two lines for Reach and several other items. The upper line reflects all interactions, the bottom line just those resulting from paid ads.
For the emoticon table only, Love Haha Wow Sad Angry are listed separately.