Title | Post Boost | Reach | Like | Comments | Shares | Clicks | Hide | Hideall | Cost | Topic |
That was the week that wasn' | 2024-03-30 | 4 | - | 1 | media | |||||
That was the week that wasn' | 2024-03-27 | 6 | - | media | ||||||
There are two ideas of governme | 2024-03-09 | 10 | - | 1 | 2 | tax | ||||
That was the week that wasn' | 2024-03-09 | 7 | - | media | ||||||
A Constitutional Convention - yet another attempt to | 2024-03-07 | 4 | - | democracy | ||||||
That was the week that wasn' | 2024-03-01 | 12 | - | media | ||||||
Nothing much has changed since 189 | 2024-02-27 | 13 | - | theory | ||||||
That was the week that wasn' | 2024-02-27 | 7 | - | media | ||||||
That was the week that wasn' | 2024-02-16 | 8 | - | media | ||||||
That was the week that was | 2024-02-09 | 9 | - | media | ||||||
That was the week that wasn' | 2024-01-27 | 11 | - | media | ||||||
That was the week that wasn' | 2024-01-19 | 9 | - | media | ||||||
A different approach to urban developmen | 2024-01-13 | 15 | - | 1 | other | |||||
That was the week that wasn' | 2024-01-12 | 9 | - | 1 | media | |||||
That was the week that wasn' | 2024-01-05 | 16 | - | 2 | media |
The table above has these entries. Post entries with just one line for Reach were not boosted. Boosted posts have two lines for Reach and several other items. The upper line reflects all interactions, the bottom line just those resulting from paid ads.