Facebook Posts on recent-tweets

Title Post
Boost
Reach Like Comments Shares Clicks Hide Hideall Cost Topic
5 Tweets for 2023-06-06 2023-06-07 9 - 1 1 2 tweets
7 Tweets for 2023-06-05 2023-06-05 12 - tweets
2 Tweets for 2023-06-03 2023-06-04 10 - 1 1 tweets
3 Tweets for 2023-06-02 2023-06-02 12 - tweets
7 Tweets for 2023-06-01 2023-06-01 6 - tweets
1 Tweets for 2023-05-31 2023-06-01 7 - tweets
9 Tweets for 2023-05-30 2023-06-01 8 - tweets
5 Tweets for 2023-05-29 2023-05-29 8 - tweets
1 Tweets for 2023-05-27 2023-05-29 10 - tweets
25 Tweets for 2023-05-26 2023-05-26 6 - tweets
9 Tweets for 2023-05-25 2023-05-24 8 - 1 1 tweets
23 Tweets for 2023-05-24 2023-05-24 10 - tweets
6 Tweets for 2023-05-23 2023-05-24 7 - tweets
4 Tweets for 2023-05-22 2023-05-22 9 - 1 tweets
2 Tweets for 2023-05-21 2023-05-22 8 - tweets
13 Tweets for 2023-05-20 2023-05-20 7 - tweets

Columns of Post Tables

The table above has these entries. Post entries with just one line for Reach were not boosted. Boosted posts have two lines for Reach and several other items. The upper line reflects all interactions, the bottom line just those resulting from paid ads.

UPDATED Sat Jan 27 06:29:13 PM PST 2024