Tweets on economics-2021

Title Date Im-
press
En-
gage
Ex-
pand
URL-
clicks
Like Re-
tweet
Link to Text Link to Tweet
Don't let the facts bother you! 2021-12-31 22 0 0 0 0 0 1476733675253342211 1476733675253342211
Inflation will not likely be cured by 2022. Good news 2021-12-30 29 0 0 0 0 0 1476702480268365831 1476702480268365831
The year in review - a changed economy 2021-12-26 36 0 0 0 0 0 1475236686875398144 1475236686875398144
10 economic debate topics to take back to the store and 2021-12-26 34 0 0 0 0 0 1475235978419703809 1475235978419703809
Inflation is bad but recession is worse - 2021-12-22 26 1 0 1 0 0 1473534334288031745 1473534334288031745
What does society owe renters who are priced out of a 2021-12-21 33 0 0 0 0 0 1473391145375846403 1473391145375846403
Nebraska's governor is trying anything to get people back 2021-12-19 23 0 0 0 0 0 1472659446669066240 1472659446669066240
Inflation is a political problem everywhere, even for 2021-12-19 29 1 0 1 0 0 1472475503005106176 1472475503005106176
How the rich get richer 2021-12-17 18 2 1 1 0 0 1471682888382828548 1471682888382828548
Rich get richer and poor get poorer - Cayman, Bahamas, 2021-12-16 37 0 0 0 0 0 1471377558113439744 1471377558113439744
Debt limit crisis suspended for a while by Democrats. 2021-12-15 35 0 0 0 0 0 1471001560901505028 1471001560901505028
Why workers need unions. 2021-12-15 39 1 1 0 0 0 1470998718459494405 1470998718459494405
Another way to undermine Biden. 2021-12-15 33 1 0 1 0 0 1470993235820433410 1470993235820433410
It doesn't matter whether the losers are the readers or 2021-12-15 71 1 0 0 0 0 1470972245438709767 1470972245438709767
Why service is so slow, everywhere you go. 2021-12-14 36 0 0 0 0 0 1470562549615652866 1470562549615652866
No need to move to Texas! You can enjoy Permian Basin air 2021-12-13 52 1 0 1 0 0 1470245670934040576 1470245670934040576
Silicon Valley still booming despite Greg Abbott's kind 2021-12-13 38 0 0 0 0 0 1470242670169636864 1470242670169636864
How gentrification works. 2021-12-13 51 0 0 0 0 0 1470207756460171264 1470207756460171264
Some unions are beginning to flex some muscle. Not all 2021-12-12 21 0 0 0 0 0 1470157067428057089 1470157067428057089
H1B abuse in Silicon Valley? 2021-12-12 45 0 0 0 0 0 1469830791571988481 1469830791571988481
Ask people about "the economy" and they look at gas prices 2021-12-11 29 0 0 0 0 0 1469660613953474561 1469660613953474561
What makes money work? 2021-12-11 32 0 0 0 0 0 1469652945406869505 1469652945406869505
Side effect of covid - enlightenment about what's really 2021-12-11 33 0 0 0 0 0 1469644651246194690 1469644651246194690
Who is Satoshi Nakamoto? 2021-12-10 20 0 0 0 0 0 1469118390107209728 1469118390107209728
Crypto currencies are not as stable as T-Bills! 2021-12-10 17 0 0 0 0 0 1469117011179433984 1469117011179433984
Reshipping work-at-home scams - you lose money AND might 2021-12-10 25 0 0 0 0 0 1469115047020404738 1469115047020404738
Trump says GOP shouldn't pay its past indebtedness. 2021-12-08 26 0 0 0 0 0 1468583292324569095 1468583292324569095
How expectations about the future affect labor market 2021-12-04 24 0 0 0 0 0 1466991894362157057 1466991894362157057
"We are now learning the hard way what 40 years of 2021-12-02 11 0 0 0 0 0 1466460938882543618 1466460938882543618
GOP doesn't want legal immigration and doesn't want to 2021-12-02 14 0 0 0 0 0 1466459949744091141 1466459949744091141
Still no slowdown in Silicon Valley. 2021-12-02 14 0 0 0 0 0 1466454674903502853 1466454674903502853
GOP has offers criticism but no solutions - 2021-12-02 9 0 0 0 0 0 1466433000380510223 1466433000380510223
Tired of Silicon Valley real estate prices? Austin is 2021-11-29 54 3 0 2 1 0 1465173135569739781 1465173135569739781
John Deere workers win better compensation and benefits, 2021-11-29 28 0 0 0 0 0 1465171096328495104 1465171096328495104
Will a four-day workweek become the new normal? 2021-11-29 25 0 0 0 0 0 1465166121003192321 1465166121003192321
Not everybody in Silicon Valley is hurting for a place 2021-11-29 29 0 0 0 0 0 1465144769751834627 1465144769751834627
Supply chain myths 2021-11-28 40 2 1 0 1 0 1464866684611661830 1464866684611661830
A seasonal labor shortage. 2021-11-27 36 0 0 0 0 0 1464599314567548933 1464599314567548933
The end of real family farming. 2021-11-27 19 0 0 0 0 0 1464444014157959176 1464444014157959176
Subminimum wage - a Florida GOP idea. 2021-11-27 24 1 0 1 0 0 1464442303922114560 1464442303922114560
Now hoarding and warehouses full of inventory seems smarter 2021-11-25 29 1 1 0 0 0 1463934557925740547 1463934557925740547
The way to beat inflation is to have a severe recession. 2021-11-25 26 0 0 0 0 0 1463749258100625413 1463749258100625413
More trouble ahead. 2021-11-25 30 1 0 0 1 0 1463713906606559239 1463713906606559239
Is it possible to get public employee pension funding on 2021-11-21 22 0 0 0 0 0 1462529894512947200 1462529894512947200
Ever wonder why EVERY restaurant has a Help Wanted sign 2021-11-17 26 0 0 0 0 0 1460870746452873218 1460870746452873218
Time to get back to the game of brinkmanship. Some of 2021-11-17 20 0 0 0 0 0 1460863725208883206 1460863725208883206
When inflation is externally driven, there is not much 2021-11-16 26 0 0 0 0 0 1460419185910030337 1460419185910030337
Something new in antitrust law - considering effects 2021-11-16 27 0 0 0 0 0 1460402617704538112 1460402617704538112
The free market at work - slowly! 2021-11-15 10 0 0 0 0 0 1460042007867387905 1460042007867387905
Whoops - maybe real estate is NOT a road to instant riches! 2021-11-15 15 0 0 0 0 0 1460037640661598208 1460037640661598208
Inflation in Europe and the US - more similar than 2021-11-14 18 0 0 0 0 0 1460009023365804037 1460009023365804037
Tired of Silicon Valley real estate? Don't expect it 2021-11-14 40 0 0 0 0 0 1460003151499513856 1460003151499513856
Where do feelings about the economy and the future come 2021-11-13 69 0 0 0 0 0 1459530524830011398 1459530524830011398
Are more people returning to single incomes during 2021-11-13 74 0 0 0 0 0 1459387600850939907 1459387600850939907
Big business is bad for small business, even if they do 2021-11-12 77 0 0 0 0 0 1459184381889703938 1459184381889703938
Wage increases not beating inflation! 2021-11-10 17 0 0 0 0 0 1458281754100260872 1458281754100260872
CEO pay and performance 2021-11-10 16 0 0 0 0 0 1458281053303414794 1458281053303414794
The economic structure underlying racism 2021-11-10 26 0 0 0 0 0 1458239250189615104 1458239250189615104
Measuring Biden with Trump's yardstick. 2021-11-10 24 0 0 0 0 0 1458231405599625217 1458231405599625217
No easy fix - 2021-11-09 35 0 0 0 0 0 1458220544298348544 1458220544298348544
The last conglomerate? Good riddance! 2021-11-09 27 0 0 0 0 0 1458210117816512523 1458210117816512523
What happens when "status quo bias" is disrupted by 2021-11-06 43 0 0 0 0 0 1456837954681200645 1456837954681200645
Good news for GOP! 2021-11-03 27 0 0 0 0 0 1455894342095151104 1455894342095151104
Don't think you're likely to consistently do better picking 2021-11-02 32 0 0 0 0 0 1455355610644373514 1455355610644373514
The super rich don't like any publicity. All publicity 2021-11-01 39 0 0 0 0 0 1455007657643761673 1455007657643761673
After workers endured 40 years of union-busting, covid 2021-11-01 33 2 0 2 0 0 1454981125281964033 1454981125281964033
GOP might gain control of Congress in 2022. 2021-10-31 29 1 0 0 0 0 1454695282063544324 1454695282063544324
Another bank warns about post office delays - 2021-10-27 86 0 0 0 0 0 1453354661566554112 1453354661566554112
Paid leave - another unexpected issue in Virginia? 2021-10-26 59 0 0 0 0 0 1452993598950023168 1452993598950023168
How alarming - workers organizing the way their employers 2021-10-26 58 0 0 0 0 0 1452796014717374469 1452796014717374469
Universal Basic Income catches on. 2021-10-25 64 0 0 0 0 0 1452786360905912322 1452786360905912322
Does anybody really understand economics? 2021-10-25 51 0 0 0 0 0 1452472188737441793 1452472188737441793
Amazon outsourced all the HR parts that it didn't want to 2021-10-25 54 0 0 0 0 0 1452462973503500294 1452462973503500294
Supply-chain-induced inflation was caused by the inevitable 2021-10-25 53 0 0 0 0 0 1452457195208015872 1452457195208015872
The solution to labor shortages is out there... pay more! 2021-10-24 31 0 0 0 0 0 1452396683048853514 1452396683048853514
If poor people wanted more influence, they should donate 2021-10-24 34 0 0 0 0 0 1452319699572871168 1452319699572871168
Workers want to have a life - a novel concept to some 2021-10-24 30 1 0 1 0 0 1452095111651729410 1452095111651729410
The GOP could re-legalize slavery - an employment draft 2021-10-22 79 0 0 0 0 0 1451607717898948609 1451607717898948609
Why everything is scarce and expensive - 2021-10-22 71 0 0 0 0 0 1451593580544290823 1451593580544290823
The black death increased the power of labor and led to 2021-10-22 83 0 0 0 0 0 1451345164996280323 1451345164996280323
How corporations reorganize to avoid liability. 2021-10-21 101 0 0 0 0 0 1451024941441114112 1451024941441114112
Teachers wearing out. 2021-10-20 78 0 0 0 0 0 1450974145601171457 1450974145601171457
"The winners in all of this are the exchanges and the 2021-10-20 84 0 0 0 0 0 1450707286469459968 1450707286469459968
As predicted - on the whole, hedge funds made money on 2021-10-19 115 0 0 0 0 0 1450253509606051840 1450253509606051840
The woes of blue cities in red states. 2021-10-18 112 0 0 0 0 0 1450108848715427841 1450108848715427841
Ride sharing comes back to earth. 2021-10-18 108 0 0 0 0 0 1450106211202785289 1450106211202785289
That was the economics that wasn't. 2021-10-18 98 0 0 0 0 0 1450098549576777728 1450098549576777728
Plan on permanent inflation or plan on transient inflation? 2021-10-17 80 0 0 0 0 0 1449866387514486790 1449866387514486790
When labor is scarce, strikes work better. 2021-10-17 81 0 0 0 0 0 1449847433056309250 1449847433056309250
We didn't defeat the business cycle after all. 2021-10-15 95 0 0 0 0 0 1449137728050716676 1449137728050716676
A universal income in lieu of dozens of mean-tested 2021-10-15 90 0 0 0 0 0 1449019978473111558 1449019978473111558
Why people don't want lousy jobs any more. 2021-10-15 87 0 0 0 0 0 1448854822627647490 1448854822627647490
Where inflation is hitting hardest - 2021-10-15 91 0 0 0 0 0 1448848445041614855 1448848445041614855
For once, Nobel prize research with immediate applications 2021-10-13 51 0 0 0 0 0 1448382808259395584 1448382808259395584
No politician wants to tackle Social Security's long-term 2021-10-13 49 0 0 0 0 0 1448340500793081859 1448340500793081859
The dark sides of online retailing - 2021-10-11 70 0 0 0 0 0 1447673843464617988 1447673843464617988
Surprise! Neither minimum wage nor immigration cause 2021-10-11 84 0 0 0 0 0 1447552910410223619 1447552910410223619
Did you notice when Powerade went from 32oz to 28oz? 2021-10-11 84 0 0 0 0 0 1447403508135723009 1447403508135723009
The shipping crisis is not getting better. 2021-10-11 88 1 0 1 0 0 1447396257786331137 1447396257786331137
Why would anybody want to have anything to do with these 2021-10-11 79 0 0 0 0 0 1447364515704627328 1447364515704627328
Delta economy depresses office space in some places 2021-10-10 22 0 0 0 0 0 1447267477138722817 1447267477138722817
Why so few jobs were filled in September. 2021-10-10 14 0 0 0 0 0 1447079285039058946 1447079285039058946
There are some reasons to hope for a better future in 2021-10-08 56 0 0 0 0 0 1446305533821026305 1446305533821026305
The debt ceiling - a guide for the perplexed. 2021-10-08 49 0 0 0 0 0 1446302065769074688 1446302065769074688
All the twisted thinking behind the debt ceiling 2021-10-08 57 0 0 0 0 0 1446298372730540036 1446298372730540036
How white blue-collar workers shifted from leftists to 2021-10-07 89 0 0 0 0 0 1446196645218054145 1446196645218054145
Does the 14th Amendment solve the budget ceiling crisis? 2021-10-07 78 0 0 0 0 0 1446145256932593675 1446145256932593675
Could the yuan displace the dollar in international 2021-10-07 83 2 0 1 1 0 1446131386839027720 1446131386839027720
A filibuster change to pass a debt ceiling increase? 2021-10-06 196 0 0 0 0 0 1445632039156285440 1445632039156285440
A trillion dollar coin to solve the debt ceiling crisis? 2021-10-06 234 1 0 1 0 0 1445631039318093835 1445631039318093835
Companies are rethinking offshoring and just-in-time 2021-10-04 150 0 0 0 0 0 1445130748235636736 1445130748235636736
Debt ceiling history and future. 2021-10-04 131 0 0 0 0 0 1445129267390529540 1445129267390529540
If you play a good hand poorly, you still lose. 2021-10-04 118 0 0 0 0 0 1445118952007364616 1445118952007364616
Starting with the Reagan era, income and wealth inequality 2021-10-04 133 0 0 0 0 0 1445038396863176707 1445038396863176707
The end of tipping? 2021-10-04 151 0 0 0 0 0 1444870178987147265 1444870178987147265
Funny money funnies 3 - wrong answers from Eric Cantor! 2021-10-03 68 0 0 0 0 0 1444769547932733440 1444769547932733440
Funny money funnies 2 - the trillion dollar platinum coin 2021-10-03 105 3 2 1 0 0 1444763102071779329 1444763102071779329
Funny money funnies 1 - regulating "stablecoins" 2021-10-03 92 1 1 0 0 0 1444762695580798978 1444762695580798978
When phasing out coal, natural gas becomes more valuable. 2021-10-03 72 1 0 1 0 0 1444757534405902337 1444757534405902337
Why service is so slow. 2021-10-03 60 1 0 1 0 0 1444469205567348736 1444469205567348736
What a pile of political... fertilizer. 2021-10-03 75 1 0 1 0 0 1444467642589323275 1444467642589323275
Poverty isn't what it used to be. 2021-09-30 43 0 0 0 0 0 1443418781108228100 1443418781108228100
Wells Fargo, PGE, ... 2021-09-30 53 0 0 0 0 0 1443416255382241281 1443416255382241281
Trump abandoned US global leadership in politics, trade, 2021-09-26 419 1 1 0 0 0 1442184467989155840 1442184467989155840
https://www.liberty-and-justice.net/ 2021-09-26 409 0 0 0 0 0 1442145564368379914 1442145564368379914
Kick the can down the road. 2021-09-26 405 0 0 0 0 0 1442123059410833420 1442123059410833420
The great debt limit scam. 2021-09-26 403 0 0 0 0 0 1442120799377256454 1442120799377256454
Reparations for black people? That's a hard sell. 2021-09-25 414 1 1 0 0 0 1441751447855534086 1441751447855534086
Is FTC going to support right to repair? 2021-09-25 428 0 0 0 0 0 1441568321468391427 1441568321468391427
There's bipartisan support for military spending, but 2021-09-24 139 0 0 0 0 0 1441529404803276800 1441529404803276800
It's true that voters don't care. But major donors care 2021-09-24 149 0 0 0 0 0 1441253771653177347 1441253771653177347
Getting ready for a great game of "chicken". 2021-09-23 84 0 0 0 0 0 1441118309957529615 1441118309957529615
Get rid of the debt limit! It's a stupid prop for 2021-09-23 112 1 0 1 0 0 1440860064722538500 1440860064722538500
The rebirth of a dollar down and a dollar a week - for 2021-09-23 86 0 0 0 0 0 1440857997870186496 1440857997870186496
Any voter who will put up with Trumpism will put up with 2021-09-22 48 0 0 0 0 0 1440562836648828928 1440562836648828928
The war on coal was lost long ago. 2021-09-20 55 1 0 0 1 0 1440095561424597000 1440095561424597000
Rented cars lately? You'll have learned a lot about 2021-09-20 52 0 0 0 0 0 1440094308317626374 1440094308317626374
Nothing lasts forever - 2021-09-20 52 0 0 0 0 0 1440034815470755846 1440034815470755846
Who's going to call whose bluff? 2021-09-20 64 0 0 0 0 0 1439987242458517508 1439987242458517508
GOP touts family values and work ethic but acts as if 2021-09-19 21 2 0 1 1 0 1439701085329920000 1439701085329920000
Maybe it wasn't the pandemic unemployment boost after all. 2021-09-19 24 0 0 0 0 0 1439606800739753987 1439606800739753987
It wasn't just day traders that lost money on Roaring 2021-09-17 83 2 1 1 0 0 1438979822227574786 1438979822227574786
GOP is counting on Democrats to be financially responsible. 2021-09-17 78 0 0 0 0 0 1438909917570560006 1438909917570560006
How to build monopolies without interference. 2021-09-17 84 0 0 0 0 0 1438875668398305290 1438875668398305290
Want good schools in Silicon Valley? Better pay 2021-09-17 88 0 0 0 0 0 1438733410139205634 1438733410139205634
Big organizations seem to have difficulties correcting 2021-09-17 80 0 0 0 0 0 1438731565006143493 1438731565006143493
GOP will never vote for national default - unless the 2021-09-17 83 0 0 0 0 0 1438706949567049729 1438706949567049729
Union-busting is a fundamental goal of minority rule. 2021-09-06 58 0 0 0 0 0 1435022303696351233 1435022303696351233
You want more affordable housing in desirable areas? 2021-08-29 56 0 0 0 0 0 1432062167516286979 1432062167516286979
What happened to your local mall? 2021-08-27 55 1 1 0 0 0 1431259200177336320 1431259200177336320
Public opinion polls aren't worth much if all they tell 2021-08-27 71 0 0 0 0 0 1431074530617802752 1431074530617802752
In most times and places, the only way for most people to 2021-07-20 30 0 0 0 0 0 1417310793519960099 1417310793519960099
The exodus is to Tahoe (and Sonoma and Napa) - much more 2021-07-19 27 1 0 1 0 0 1417269859025526829 1417269859025526829
A smarter version of Trump. 2021-07-16 31 0 0 0 0 0 1416063523906408450 1416063523906408450
Will guaranteed income work in California? 2021-07-16 29 0 0 0 0 0 1415842492725878784 1415842492725878784
Low interest rates and income inequality. 2021-07-13 31 0 0 0 0 0 1414828418227523587 1414828418227523587
Unlimited deficit spending and irreconcilable partisan 2021-07-12 23 0 0 0 0 0 1414603070571311109 1414603070571311109
The Black Death reset the balance between capital (land) 2021-07-12 30 0 0 0 0 0 1414458333910626306 1414458333910626306
GOP gets that concentration of power in government 2021-07-10 40 0 0 0 0 0 1413733033505476612 1413733033505476612
Fattening public employee pensions without paying for them. 2021-07-09 34 0 0 0 0 0 1413588792313737220 1413588792313737220
"it's consuming real resources, doing a function that has 2021-07-09 61 2 0 2 0 0 1413352895018196994 1413352895018196994
Since the Biden Recession didn't happen, the GOP is giving 2021-07-09 39 0 0 0 0 0 1413337052402225159 1413337052402225159
GOP TALKS about workers but Biden DOES something. 2021-07-09 36 0 0 0 0 0 1413332950477803524 1413332950477803524
Trump was a big supporter of farmers and ranchers! 2021-07-07 53 0 0 0 0 0 1412862719942750209 1412862719942750209
Not enough immigrants? How about teens? 2021-07-07 53 0 0 0 0 0 1412861618761830404 1412861618761830404
Predatory pricing to destroy competitors is not in the 2021-07-06 18 0 0 0 0 0 1412402685932806145 1412402685932806145
The market cures supply chain problems - eventually. 2021-07-06 19 0 0 0 0 0 1412239196299816971 1412239196299816971
Good times ahead for blue-collar workers - if there 2021-07-05 19 0 0 0 0 0 1412190729032503300 1412190729032503300
Private equity and hedge funds - "job creators" - in 2021-07-02 18 0 0 0 0 0 1410767056547377152 1410767056547377152
"The real purpose of these NDAs appears to be preventing 2021-06-30 31 0 0 0 0 0 1410097728680460288 1410097728680460288
Corporate law boom - global giants are outbidding the 2021-06-29 41 0 0 0 0 0 1409881503803269127 1409881503803269127
It's still possible to retain and attract employees. 2021-06-29 25 0 0 0 0 0 1409879388993241104 1409879388993241104
Surprise - you can find workers if you offer enough pay! 2021-06-28 15 1 0 0 1 0 1409349643935248386 1409349643935248386
Where is Theodore Roosevelt when we need him? 2021-06-27 21 0 0 0 0 0 1409038524788006913 1409038524788006913
Teamsters vs Amazon! 2021-06-26 28 0 0 0 0 0 1408777606535671808 1408777606535671808
Know what a SPAC is? It's a good deal for somebody - 2021-06-16 44 0 0 0 0 0 1404955254479671301 1404955254479671301
Amazon has been an algorithmic employer - debugging the 2021-06-15 29 0 0 0 0 0 1404947471051104259 1404947471051104259
"America¢s high rate of poverty is a policy choice, 2021-06-14 33 0 0 0 0 0 1404297560756350979 1404297560756350979
Conglomerates excel at a few things - executive 2021-06-13 51 0 0 0 0 0 1403970365173338123 1403970365173338123
Consolidation of industries is inherently risky for 2021-06-12 71 0 0 0 0 0 1403573975465160706 1403573975465160706
Just-in-time logistics optimizes the normal steady state. 2021-06-07 37 0 0 0 0 0 1401994360665694208 1401994360665694208
National security or national pork? 2021-06-07 36 0 0 0 0 0 1401915899301580801 1401915899301580801
Work won't love you back! 2021-06-07 35 0 0 0 0 0 1401780456379453441 1401780456379453441
It's a shortage of jobs, not a shortage of workers 2021-06-07 39 0 0 0 0 0 1401776602686525449 1401776602686525449
More covid winners - white teenagers seeking jobs. 2021-06-06 43 0 0 0 0 0 1401638754721304577 1401638754721304577
No more malls! 2021-06-06 46 0 0 0 0 0 1401637791805566977 1401637791805566977
The plague led to a golden age of worker power. 2021-06-06 44 0 0 0 0 0 1401570870619901953 1401570870619901953
Penny stocks - if you heard about it from your friends, 2021-06-04 50 0 0 0 0 0 1400613927315148802 1400613927315148802
"the U.S. economy before the pandemic was incredibly 2021-06-03 31 0 0 0 0 0 1400293135532453888 1400293135532453888
What's behind different state unemployment systems? 2021-06-01 43 0 0 0 0 0 1399592922505306114 1399592922505306114
Welcome to the advanced economies club! 2021-05-31 38 0 0 0 0 0 1399414845506670594 1399414845506670594
The dollar rules because - 2021-05-30 34 0 0 0 0 0 1398895997078573057 1398895997078573057
Pay teachers more if you want to compete with China and 2021-05-28 44 0 0 0 0 0 1398374702171648001 1398374702171648001
Nobody let a lousy virus impede the increase in wealth 2021-05-28 50 0 0 0 0 0 1398329169973415940 1398329169973415940
2020's like 1920's? Perhaps in some ways - 2021-05-28 65 1 0 1 0 0 1398328408212344832 1398328408212344832
Musk doesn't like regulation? People like Musk are 2021-05-27 40 0 0 0 0 0 1397721245890740224 1397721245890740224
Genuine Trumpism in action - blame Biden for things that 2021-05-26 48 0 0 0 0 0 1397595566079574019 1397595566079574019
Global just-in-time manufacturing leaves no slack for 2021-05-25 37 0 0 0 0 0 1397040211176038402 1397040211176038402
Homelessness - a GOP triumph! Reagan's mainstreaming of 2021-05-23 35 0 0 0 0 0 1396494924904747012 1396494924904747012
Life in a deep red paradise. 2021-05-23 38 0 0 0 0 0 1396476659105034241 1396476659105034241
Difficulty finding workers? Try flexibility - the 2021-05-22 37 0 0 0 0 0 1396098868916330506 1396098868916330506
It's cheaper to break the law than observe it. 2021-05-22 41 0 0 0 0 0 1396097494770065408 1396097494770065408
Dalit laborers exploited across the sea in New Jersey. 2021-05-13 68 1 0 0 1 0 1392661092405415936 1392661092405415936
Sounds like the main problem is that companies need to 2021-05-10 54 0 0 0 0 0 1391636977657647104 1391636977657647104
Spot inflation in commodity prices and spot shortages 2021-05-07 80 2 0 2 0 0 1390476628447268864 1390476628447268864
GOP minority-rule trickle-down economics destroyed 2021-05-06 49 0 0 0 0 0 1390335154879533057 1390335154879533057
Inflation is happening for many commodities. 2021-05-06 45 0 0 0 0 0 1390300613192290310 1390300613192290310
Homelessness is Silicon Valley problem #1 2021-05-06 50 0 0 0 0 0 1390150101058744323 1390150101058744323
It's hard to find workers if you don't pay them a living 2021-05-06 51 0 0 0 0 0 1390147807395213313 1390147807395213313
How economic recovery can lead to inflation. 2021-05-06 52 0 0 0 0 0 1390111086737641475 1390111086737641475
It's cheaper to break the law! 2021-05-04 52 0 0 0 0 0 1389601782225985539 1389601782225985539
Internet technology companies go up... and then they 2021-05-03 35 0 0 0 0 0 1389207537514270722 1389207537514270722
How pro sports teams get local government subsidies. Heads 2021-04-30 46 0 0 0 0 0 1388140521982287874 1388140521982287874
https://mobile.cartoonistgroup.com/cartoon/Signe+Wilkinson%27s+Editorial+Cartoons/2021-04-28/188749 2021-04-30 37 0 0 0 0 0 1388138926179635203 1388138926179635203
Moving to Austin? 2021-04-30 58 0 0 0 0 0 1388135266800394243 1388135266800394243
All those high-tech companies fleeing Silicon Valley for 2021-04-28 37 0 0 0 0 0 1387528115597963265 1387528115597963265
Farmers didn't like turbulence and upset? 2021-04-28 47 0 0 0 0 0 1387490625193340929 1387490625193340929
Low interest rates benefit asset holders, especially those 2021-04-27 57 0 0 0 0 0 1387022644445212675 1387022644445212675
Universal basic income - it's not easy being a pioneer. 2021-04-27 59 0 0 0 0 0 1386858883251982336 1386858883251982336
Income inequality is real! Some CEO's of laying-off, 2021-04-26 74 0 0 0 0 0 1386793095405064192 1386793095405064192
Hoover, Carter, Trump making straight a highway in the 2021-04-26 82 0 0 0 0 0 1386785130878930945 1386785130878930945
Why not improve wages and working conditions to where 2021-04-26 76 0 0 0 0 0 1386688142363660292 1386688142363660292
Monopsony is getting bipartisan interest. 2021-04-24 34 0 0 0 0 0 1385984890093510667 1385984890093510667
The Biden depression - you can find it near the Reagan 2021-04-23 46 0 0 0 0 0 1385395884553228289 1385395884553228289
It's time to get rid of the debt ceiling once and for all! 2021-04-22 41 0 0 0 0 0 1385365453757837315 1385365453757837315
For all their faults, unions helped make the American 2021-04-13 53 0 0 0 0 0 1381803988358598663 1381803988358598663
Dutch tulip bulbs anybody? 2021-04-13 53 0 0 0 0 0 1381802006646456320 1381802006646456320
Nobody knows you when you're down and out - of money. 2021-04-04 57 0 0 0 0 0 1378817121552003079 1378817121552003079
Why you can't get a good deal on a new car - or a used one. 2021-04-02 47 0 0 0 0 0 1378042480214433795 1378042480214433795
Modular housing vs housing shortage vs construction unions 2021-04-01 39 0 0 0 0 0 1377635524630876168 1377635524630876168
Too much leverage matters! 2021-03-31 60 0 0 0 0 0 1377270838802620417 1377270838802620417
Reviving antitrust. 2021-03-29 31 0 0 0 0 0 1376678172834504706 1376678172834504706
Another investment mania. 2021-03-29 50 1 0 1 0 0 1376630471635820548 1376630471635820548
Arguments for regional minimum wages. 2021-03-29 38 0 0 0 0 0 1376600103318822919 1376600103318822919
The Swiss Laundry! 2021-03-29 36 0 0 0 0 0 1376514749903499274 1376514749903499274
Bipartisan infrastructure? 2021-03-29 36 0 0 0 0 0 1376396646209097730 1376396646209097730
The world changed from 1996 to 2020. It took Trump to 2021-03-29 46 0 0 0 0 0 1376392576765292545 1376392576765292545
America does have laws to support labor organizing. 2021-03-28 52 0 0 0 0 0 1376193670769115142 1376193670769115142
Poor people move out while rich people move up. 2021-03-26 39 0 0 0 0 0 1375246451970777092 1375246451970777092
Oakland tries basic income 2021-03-25 40 0 0 0 0 0 1374912044680368128 1374912044680368128
Untethered? No problem. 2021-03-24 42 0 0 0 0 0 1374554356637298689 1374554356637298689
Will the reactionary majority back employers or workers? 2021-03-23 44 0 0 0 0 0 1374393409662709760 1374393409662709760
A cheap way to improve the lives of many working people. 2021-03-23 42 0 0 0 0 0 1374369045491814406 1374369045491814406
Another speculative bubble on the horizon! 2021-03-21 41 0 0 0 0 0 1373517081077944324 1373517081077944324
Bidding up value of startups? Bubbles always end badly 2021-03-19 42 0 0 0 0 0 1372971529042980864 1372971529042980864
Billing future generations for current consumption is 2021-03-18 57 0 0 0 0 0 1372406299288162307 1372406299288162307
Once again Atlanta is the face of the New South. That must 2021-03-15 54 0 0 0 0 0 1371543585665867780 1371543585665867780
Does the working class really care about economics? 2021-03-14 45 0 0 0 0 0 1371107995942232064 1371107995942232064
Anybody for Dutch tulip bulbs? 2021-03-14 43 0 0 0 0 0 1370916455038865410 1370916455038865410
Poor people in trouble? Why don't they do like the 2021-03-14 35 0 0 0 0 0 1370905323175698435 1370905323175698435
Why Republicans think the recession is over. 2021-03-12 42 0 0 0 0 0 1370444761555820547 1370444761555820547
Plant closings are hard on the middle-aged. 2021-03-09 30 0 0 0 0 0 1369353971974897664 1369353971974897664
"Somehow the private equity guys always make out OK, 2021-03-09 28 0 0 0 0 0 1369341169000321025 1369341169000321025
GOP voters don't want immigration but GOP donors don't 2021-03-08 38 0 0 0 0 0 1368938232184930304 1368938232184930304
Unfunded defined-benefit pensions strike again. 2021-03-08 32 0 0 0 0 0 1368936194499772416 1368936194499772416
Guaranteed income encourages employment, not unemployment. 2021-03-08 31 0 0 0 0 0 1368776575802478597 1368776575802478597
"a way for celebrities to monetize their reputations" 2021-03-05 38 0 0 0 0 0 1367860454710669315 1367860454710669315
Nothing lasts forever. 2021-03-03 38 0 0 0 0 0 1367254971045974017 1367254971045974017
Infrastructure - easy to talk about, impossible to fund! 2021-03-02 32 0 0 0 0 0 1366745362086551554 1366745362086551554
A damper on leveraged buyout job killers? 2021-03-01 42 0 0 0 0 0 1366237754409897984 1366237754409897984
Progressives want a $15 minimum wage. 2021-03-01 38 0 0 0 0 0 1366188777991852032 1366188777991852032
Infrastructure is next? 2021-02-28 48 0 0 0 0 0 1366106825372831746 1366106825372831746
Where have all the houses gone? 2021-02-26 49 0 0 0 0 0 1365324644048232451 1365324644048232451
In the end, there was nothing new to learn. 2021-02-24 44 0 0 0 0 0 1364384765219135490 1364384765219135490
How much stimulus can the economy take without inflation? 2021-02-21 42 0 0 0 0 0 1363505445437018122 1363505445437018122
Don't worry about inflation until median incomes start 2021-02-18 26 0 0 0 0 0 1362391514580574214 1362391514580574214
The ageing of Western civilization comes to America. 2021-02-18 43 0 0 0 0 0 1362235842303942661 1362235842303942661
Not just Texas! 2021-02-18 36 1 0 1 0 0 1362214718698479617 1362214718698479617
How to create a Texas-size problem! 2021-02-18 38 0 0 0 0 0 1362210371784777733 1362210371784777733
